Infrared Non-Contact High Temp Thermometer 12:1 / 1742°F with Color LCD and Laser Sight
Download
Download
A high quality, non-contact infrared high temperature thermometer with laser sight, emissivity adjustment and color display.
The Infrared Thermometer Gun 12:1 / 1742°F with Color LCD makes high temperature measurements easy and precise with its 12:1 ratio and large scale. Its ergonomic design and backlit display provide user-friendly operation, while high and low temperature alarms and measurement storage add convenience. With a laser sight for easy aiming, this thermometer is perfect for professionals seeking accuracy and efficiency.
The unit is extremely comfortable to use - simply aim the laser sight at the point being tested. The device is constructed of high-quality materials and the ergonomic design fits comfortably in your hand. The backlit color display allows you to work with the device even in the dark. The pyrometer is equipped with an automatic shut-off function to save battery life, and an emissivity setting from 0.10 to 1.00 for material-specific accuracy.

Specifications
| Temperature Range | -0℃~950℃ (-58℉~1742℉) |
| Accuracy | 0℃~950℃ (-58℉~1742℉): ±1.5℃(±2.7℉) or±1.5% -50℃~0℃(-58℉~32℉): ±3℃ (±5℉) Whichever is greater |
| Resolution | 0.1℃ or 0.1℉ |
| Repeatability | 1% of reading or 1℃ |
| Response time | 500 mSec, 95% response |
| Spectral response | 8um~14 um |
| Emissivity | 0.10~1.00 Adjustable (0.95 Preset) |
| Distance to Spot size | 12:1 |
| Operating Temperature | 0℃ ~40℃ (32℉ ~ 104℉) |
| Operating Humidity | 10%RH~95%RH non-condensing, up to 30℃(86℉) |
| Storage Temperature | -20℃ ~ 60℃ (-4℉~140℉) |
| Power | 9V Alkaline or NiCd battery |
| Typical battery life (Alkaline) | Non-laser mode: 22 hrs; Laser Models:12 hrs |
| Weight | 222g |
| Dimension | 111*50*172mm |
Downloads
Comparison Chart
Compare Sper Infrared Thermometers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model Number | 800100 | 800106 | 800109 | 800111 | 800112 | 800115 | 800130 | 800131 | 800132C |
| Description | IR Thermometer LED Pen | Advanced IR Thermometer Gun 12:1 | IRPen True D:S Laser Guide | IR Thermometer w/ Dew Point 20:1 | Basic IR Thermometer 12:1 | Food Safety Thermometer w/ IR | IR Thermometer 12:1 Calibratable | IR High Temp Thermometer 12:1 | Dual Use IR Thermometer - Sper Certified |
| Range | -27 to 482°F (-33 to 500°C) | -25 to 1400°F (-32 to 760°C) | -27 to 932°F (-33 to 500°C) | -58 to 482°F (-50 to 250°C) | -58 to 932°F (-50 to 500°C) | -58 to 986°F (-50 to 530°C) | -58 to 986°F (-50 to 530°C) | -0°C~950°C (-58°F~1742°F) | 32°C~43°C (89.6°F~109.4°F) |
| Emissivity | 0.95 Fixed | Adjustable 0.1 - 1.0 | 0.95 Fixed | 0.95 Fixed | Adjustable 0.1–1.0 (0.95 Default) | Adjustable 0.1–1.0 | Adjustable 0.1–1.0 (0.95 Preset) | 0.1–1.0 Adjustable (0.95 Preset) | 0.99 Fixed |
| Distance to Spot (D:S) | 1:1 | 12:1 | 6:1 | 20:1 | 12:1 | 4:1 | 12:1 | 12:1 | N/A |
| Resolution | 0.1°F/0.1°C when under 200°C, 1°F/1°C when over 200°C | 0.1°C | -9.9 to 99.9°C/°F: 0.1°C/°F Above 100°C or below -100°C/°F: 1°C/°F | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C (0.1°F) |
| Accuracy | ±2% or 2°C, whichever is greater | ±3.0°C (±5°F) from -32~20°C; ±2.0°C (±3°F) from 20~100°C; Above 100°C ±2% |
±2.0% of reading or ±2.0°C whichever is greater | ±2% of reading or ±2°C whichever is greater | -50°C~0°C: ±2.0°F +0.1°C/°C; 0°C~500°C: ±2.0°F or ±2%; 32°F~932°F: ±4.0°F or ±2% |
±5.4°F (3°C) from 40 to 20°C; ±1.8°F (1°C) for all other temperatures | 0~380°C: ±1.5°C or ±1.5%; 50~0°C: ±3°C whichever is greater |
0°C~950°C: ±1.5°C or ±1.5%; -50°C~0°C: ±3°C whichever is greater |
'0℃~31.9℃ (32℉-89.4℉ ): ±2.0℃(±3.6℉) 32℃~34.9℃(89.6℉~94.8℉): ±0.3℃(±0.5℉) 35℃~42.0℃(95℉~107.6℉): ±0.2℃(±0.4℉) 42.1℃~43.0℃(107.8℉~109.4℉): ±0.3℃(±0.5℉) 43.1℃~100℃(109.6℉~212℉): ±2.0℃(±3.6℉) |
| Hold | √ | √ | √ | √ | √ | √ | √ | √ | |
| Backlit LCD | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Laser Guide | √ | √ | √ | √ | √ | √ | √ | ||
| Min/Max | √ | √ | √ | √ | √ | ||||
| Audible Alarms | √ | √ | √ | √ | √ | √ | √ | ||
| Thermocouple | √ | ||||||||
| Memory | √ | √ | √ | ||||||
| Penetration Probe | √ | ||||||||
| Ambient Air Temperature | √ | ||||||||
| Humidity | √ | ||||||||
| Dew Point | √ | ||||||||
| Peak | √ | ||||||||
| Battery Type | (1) AAA / 2 LR44 | 9V | (1) AAA | 9V | (2) AAA | (2) AAA | (2) AAA | 9V | (2) AAA |
Couldn't load pickup availability
Product Information
Product Information
A high quality, non-contact infrared high temperature thermometer with laser sight, emissivity adjustment and color display.
The Infrared Thermometer Gun 12:1 / 1742°F with Color LCD makes high temperature measurements easy and precise with its 12:1 ratio and large scale. Its ergonomic design and backlit display provide user-friendly operation, while high and low temperature alarms and measurement storage add convenience. With a laser sight for easy aiming, this thermometer is perfect for professionals seeking accuracy and efficiency.
The unit is extremely comfortable to use - simply aim the laser sight at the point being tested. The device is constructed of high-quality materials and the ergonomic design fits comfortably in your hand. The backlit color display allows you to work with the device even in the dark. The pyrometer is equipped with an automatic shut-off function to save battery life, and an emissivity setting from 0.10 to 1.00 for material-specific accuracy.

Specifications
| Temperature Range | -0℃~950℃ (-58℉~1742℉) |
| Accuracy | 0℃~950℃ (-58℉~1742℉): ±1.5℃(±2.7℉) or±1.5% -50℃~0℃(-58℉~32℉): ±3℃ (±5℉) Whichever is greater |
| Resolution | 0.1℃ or 0.1℉ |
| Repeatability | 1% of reading or 1℃ |
| Response time | 500 mSec, 95% response |
| Spectral response | 8um~14 um |
| Emissivity | 0.10~1.00 Adjustable (0.95 Preset) |
| Distance to Spot size | 12:1 |
| Operating Temperature | 0℃ ~40℃ (32℉ ~ 104℉) |
| Operating Humidity | 10%RH~95%RH non-condensing, up to 30℃(86℉) |
| Storage Temperature | -20℃ ~ 60℃ (-4℉~140℉) |
| Power | 9V Alkaline or NiCd battery |
| Typical battery life (Alkaline) | Non-laser mode: 22 hrs; Laser Models:12 hrs |
| Weight | 222g |
| Dimension | 111*50*172mm |
Downloads
Comparison Chart
Compare Sper Infrared Thermometers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model Number | 800100 | 800106 | 800109 | 800111 | 800112 | 800115 | 800130 | 800131 | 800132C |
| Description | IR Thermometer LED Pen | Advanced IR Thermometer Gun 12:1 | IRPen True D:S Laser Guide | IR Thermometer w/ Dew Point 20:1 | Basic IR Thermometer 12:1 | Food Safety Thermometer w/ IR | IR Thermometer 12:1 Calibratable | IR High Temp Thermometer 12:1 | Dual Use IR Thermometer - Sper Certified |
| Range | -27 to 482°F (-33 to 500°C) | -25 to 1400°F (-32 to 760°C) | -27 to 932°F (-33 to 500°C) | -58 to 482°F (-50 to 250°C) | -58 to 932°F (-50 to 500°C) | -58 to 986°F (-50 to 530°C) | -58 to 986°F (-50 to 530°C) | -0°C~950°C (-58°F~1742°F) | 32°C~43°C (89.6°F~109.4°F) |
| Emissivity | 0.95 Fixed | Adjustable 0.1 - 1.0 | 0.95 Fixed | 0.95 Fixed | Adjustable 0.1–1.0 (0.95 Default) | Adjustable 0.1–1.0 | Adjustable 0.1–1.0 (0.95 Preset) | 0.1–1.0 Adjustable (0.95 Preset) | 0.99 Fixed |
| Distance to Spot (D:S) | 1:1 | 12:1 | 6:1 | 20:1 | 12:1 | 4:1 | 12:1 | 12:1 | N/A |
| Resolution | 0.1°F/0.1°C when under 200°C, 1°F/1°C when over 200°C | 0.1°C | -9.9 to 99.9°C/°F: 0.1°C/°F Above 100°C or below -100°C/°F: 1°C/°F | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C (0.1°F) |
| Accuracy | ±2% or 2°C, whichever is greater | ±3.0°C (±5°F) from -32~20°C; ±2.0°C (±3°F) from 20~100°C; Above 100°C ±2% |
±2.0% of reading or ±2.0°C whichever is greater | ±2% of reading or ±2°C whichever is greater | -50°C~0°C: ±2.0°F +0.1°C/°C; 0°C~500°C: ±2.0°F or ±2%; 32°F~932°F: ±4.0°F or ±2% |
±5.4°F (3°C) from 40 to 20°C; ±1.8°F (1°C) for all other temperatures | 0~380°C: ±1.5°C or ±1.5%; 50~0°C: ±3°C whichever is greater |
0°C~950°C: ±1.5°C or ±1.5%; -50°C~0°C: ±3°C whichever is greater |
'0℃~31.9℃ (32℉-89.4℉ ): ±2.0℃(±3.6℉) 32℃~34.9℃(89.6℉~94.8℉): ±0.3℃(±0.5℉) 35℃~42.0℃(95℉~107.6℉): ±0.2℃(±0.4℉) 42.1℃~43.0℃(107.8℉~109.4℉): ±0.3℃(±0.5℉) 43.1℃~100℃(109.6℉~212℉): ±2.0℃(±3.6℉) |
| Hold | √ | √ | √ | √ | √ | √ | √ | √ | |
| Backlit LCD | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Laser Guide | √ | √ | √ | √ | √ | √ | √ | ||
| Min/Max | √ | √ | √ | √ | √ | ||||
| Audible Alarms | √ | √ | √ | √ | √ | √ | √ | ||
| Thermocouple | √ | ||||||||
| Memory | √ | √ | √ | ||||||
| Penetration Probe | √ | ||||||||
| Ambient Air Temperature | √ | ||||||||
| Humidity | √ | ||||||||
| Dew Point | √ | ||||||||
| Peak | √ | ||||||||
| Battery Type | (1) AAA / 2 LR44 | 9V | (1) AAA | 9V | (2) AAA | (2) AAA | (2) AAA | 9V | (2) AAA |
Description
Description
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Category: Infrared Thermometers
A few of our valued customers:










