Basic Infrared Thermometer Gun 12:1 / 932°F
Download
Download
Fast reading, wide temperature range and easy operation.
The Sper Scientific 800112 IR Infrared Thermometer can quickly and accurately determine the (surface) temperature of the target by measuring the infrared energy radiated by the surface. The 12:1 distance to spot ratio is suitable for non-contact temperature measurement, and has a range of -58°F ~ +932°F.
Simply aim the laser guide at the target and press the trigger to read temperature in °F or °C. Emissivity is set to 0.95 but can be adjusted (0.1 to 1.0) based on target surface ratings. Other functions include temperature alarm (high/ low) and auto power off (15 seconds). 1 year warranty.
- 12:1 D/S (Distance to Spot) ratio
- Clear & Bright Backlit Display
- Measures Degrees F° or C°
- High/Low Alarm Function
- Measurement Range: -58°F ~ +932°F

Specifications
|
Measurement Range |
-58°F ̴ +932°F (-50°C ̴ +500°C) |
|
Accuracy |
-58°F ̴ 32°F: (+/- 4.0°F +0.1°F/°F) -50°C ̴ 0°C: (+/- 2.0°F +0.1°C/°C) |
|
Distance to Spot Ratio |
12:1 |
|
Measurement Units |
°F/°C |
|
Measurement Modes |
Min/Max/AVG/DIF |
|
Emissivity |
0.1 – 1.0 (0.95 default) |
|
Operating Temperature |
32°F – 122°F (0°C - 50°C) |
Downloads
Comparison Chart
Compare Sper Infrared Thermometers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model Number | 800100 | 800106 | 800109 | 800111 | 800112 | 800115 | 800130 | 800131 | 800132C |
| Description | IR Thermometer LED Pen | Advanced IR Thermometer Gun 12:1 | IRPen True D:S Laser Guide | IR Thermometer w/ Dew Point 20:1 | Basic IR Thermometer 12:1 | Food Safety Thermometer w/ IR | IR Thermometer 12:1 Calibratable | IR High Temp Thermometer 12:1 | Dual Use IR Thermometer - Sper Certified |
| Range | -27 to 482°F (-33 to 500°C) | -25 to 1400°F (-32 to 760°C) | -27 to 932°F (-33 to 500°C) | -58 to 482°F (-50 to 250°C) | -58 to 932°F (-50 to 500°C) | -58 to 986°F (-50 to 530°C) | -58 to 986°F (-50 to 530°C) | -0°C~950°C (-58°F~1742°F) | 32°C~43°C (89.6°F~109.4°F) |
| Emissivity | 0.95 Fixed | Adjustable 0.1 - 1.0 | 0.95 Fixed | 0.95 Fixed | Adjustable 0.1–1.0 (0.95 Default) | Adjustable 0.1–1.0 | Adjustable 0.1–1.0 (0.95 Preset) | 0.1–1.0 Adjustable (0.95 Preset) | 0.99 Fixed |
| Distance to Spot (D:S) | 1:1 | 12:1 | 6:1 | 20:1 | 12:1 | 4:1 | 12:1 | 12:1 | N/A |
| Resolution | 0.1°F/0.1°C when under 200°C, 1°F/1°C when over 200°C | 0.1°C | -9.9 to 99.9°C/°F: 0.1°C/°F Above 100°C or below -100°C/°F: 1°C/°F | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C (0.1°F) |
| Accuracy | ±2% or 2°C, whichever is greater | ±3.0°C (±5°F) from -32~20°C; ±2.0°C (±3°F) from 20~100°C; Above 100°C ±2% |
±2.0% of reading or ±2.0°C whichever is greater | ±2% of reading or ±2°C whichever is greater | -50°C~0°C: ±2.0°F +0.1°C/°C; 0°C~500°C: ±2.0°F or ±2%; 32°F~932°F: ±4.0°F or ±2% |
±5.4°F (3°C) from 40 to 20°C; ±1.8°F (1°C) for all other temperatures | 0~380°C: ±1.5°C or ±1.5%; 50~0°C: ±3°C whichever is greater |
0°C~950°C: ±1.5°C or ±1.5%; -50°C~0°C: ±3°C whichever is greater |
'0℃~31.9℃ (32℉-89.4℉ ): ±2.0℃(±3.6℉) 32℃~34.9℃(89.6℉~94.8℉): ±0.3℃(±0.5℉) 35℃~42.0℃(95℉~107.6℉): ±0.2℃(±0.4℉) 42.1℃~43.0℃(107.8℉~109.4℉): ±0.3℃(±0.5℉) 43.1℃~100℃(109.6℉~212℉): ±2.0℃(±3.6℉) |
| Hold | √ | √ | √ | √ | √ | √ | √ | √ | |
| Backlit LCD | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Laser Guide | √ | √ | √ | √ | √ | √ | √ | ||
| Min/Max | √ | √ | √ | √ | √ | ||||
| Audible Alarms | √ | √ | √ | √ | √ | √ | √ | ||
| Thermocouple | √ | ||||||||
| Memory | √ | √ | √ | ||||||
| Penetration Probe | √ | ||||||||
| Ambient Air Temperature | √ | ||||||||
| Humidity | √ | ||||||||
| Dew Point | √ | ||||||||
| Peak | √ | ||||||||
| Battery Type | (1) AAA / 2 LR44 | 9V | (1) AAA | 9V | (2) AAA | (2) AAA | (2) AAA | 9V | (2) AAA |
Impossibile caricare la disponibilità per il ritiro
Product Information
Product Information
Fast reading, wide temperature range and easy operation.
The Sper Scientific 800112 IR Infrared Thermometer can quickly and accurately determine the (surface) temperature of the target by measuring the infrared energy radiated by the surface. The 12:1 distance to spot ratio is suitable for non-contact temperature measurement, and has a range of -58°F ~ +932°F.
Simply aim the laser guide at the target and press the trigger to read temperature in °F or °C. Emissivity is set to 0.95 but can be adjusted (0.1 to 1.0) based on target surface ratings. Other functions include temperature alarm (high/ low) and auto power off (15 seconds). 1 year warranty.
- 12:1 D/S (Distance to Spot) ratio
- Clear & Bright Backlit Display
- Measures Degrees F° or C°
- High/Low Alarm Function
- Measurement Range: -58°F ~ +932°F

Specifications
|
Measurement Range |
-58°F ̴ +932°F (-50°C ̴ +500°C) |
|
Accuracy |
-58°F ̴ 32°F: (+/- 4.0°F +0.1°F/°F) -50°C ̴ 0°C: (+/- 2.0°F +0.1°C/°C) |
|
Distance to Spot Ratio |
12:1 |
|
Measurement Units |
°F/°C |
|
Measurement Modes |
Min/Max/AVG/DIF |
|
Emissivity |
0.1 – 1.0 (0.95 default) |
|
Operating Temperature |
32°F – 122°F (0°C - 50°C) |
Downloads
Comparison Chart
Compare Sper Infrared Thermometers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Model Number | 800100 | 800106 | 800109 | 800111 | 800112 | 800115 | 800130 | 800131 | 800132C |
| Description | IR Thermometer LED Pen | Advanced IR Thermometer Gun 12:1 | IRPen True D:S Laser Guide | IR Thermometer w/ Dew Point 20:1 | Basic IR Thermometer 12:1 | Food Safety Thermometer w/ IR | IR Thermometer 12:1 Calibratable | IR High Temp Thermometer 12:1 | Dual Use IR Thermometer - Sper Certified |
| Range | -27 to 482°F (-33 to 500°C) | -25 to 1400°F (-32 to 760°C) | -27 to 932°F (-33 to 500°C) | -58 to 482°F (-50 to 250°C) | -58 to 932°F (-50 to 500°C) | -58 to 986°F (-50 to 530°C) | -58 to 986°F (-50 to 530°C) | -0°C~950°C (-58°F~1742°F) | 32°C~43°C (89.6°F~109.4°F) |
| Emissivity | 0.95 Fixed | Adjustable 0.1 - 1.0 | 0.95 Fixed | 0.95 Fixed | Adjustable 0.1–1.0 (0.95 Default) | Adjustable 0.1–1.0 | Adjustable 0.1–1.0 (0.95 Preset) | 0.1–1.0 Adjustable (0.95 Preset) | 0.99 Fixed |
| Distance to Spot (D:S) | 1:1 | 12:1 | 6:1 | 20:1 | 12:1 | 4:1 | 12:1 | 12:1 | N/A |
| Resolution | 0.1°F/0.1°C when under 200°C, 1°F/1°C when over 200°C | 0.1°C | -9.9 to 99.9°C/°F: 0.1°C/°F Above 100°C or below -100°C/°F: 1°C/°F | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C | 0.1°C (0.1°F) |
| Accuracy | ±2% or 2°C, whichever is greater | ±3.0°C (±5°F) from -32~20°C; ±2.0°C (±3°F) from 20~100°C; Above 100°C ±2% |
±2.0% of reading or ±2.0°C whichever is greater | ±2% of reading or ±2°C whichever is greater | -50°C~0°C: ±2.0°F +0.1°C/°C; 0°C~500°C: ±2.0°F or ±2%; 32°F~932°F: ±4.0°F or ±2% |
±5.4°F (3°C) from 40 to 20°C; ±1.8°F (1°C) for all other temperatures | 0~380°C: ±1.5°C or ±1.5%; 50~0°C: ±3°C whichever is greater |
0°C~950°C: ±1.5°C or ±1.5%; -50°C~0°C: ±3°C whichever is greater |
'0℃~31.9℃ (32℉-89.4℉ ): ±2.0℃(±3.6℉) 32℃~34.9℃(89.6℉~94.8℉): ±0.3℃(±0.5℉) 35℃~42.0℃(95℉~107.6℉): ±0.2℃(±0.4℉) 42.1℃~43.0℃(107.8℉~109.4℉): ±0.3℃(±0.5℉) 43.1℃~100℃(109.6℉~212℉): ±2.0℃(±3.6℉) |
| Hold | √ | √ | √ | √ | √ | √ | √ | √ | |
| Backlit LCD | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Laser Guide | √ | √ | √ | √ | √ | √ | √ | ||
| Min/Max | √ | √ | √ | √ | √ | ||||
| Audible Alarms | √ | √ | √ | √ | √ | √ | √ | ||
| Thermocouple | √ | ||||||||
| Memory | √ | √ | √ | ||||||
| Penetration Probe | √ | ||||||||
| Ambient Air Temperature | √ | ||||||||
| Humidity | √ | ||||||||
| Dew Point | √ | ||||||||
| Peak | √ | ||||||||
| Battery Type | (1) AAA / 2 LR44 | 9V | (1) AAA | 9V | (2) AAA | (2) AAA | (2) AAA | 9V | (2) AAA |
Description
Description
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product Category: Termometri a infrarossi
A few of our valued customers:










