Colecciones

Spectrophotometers and Colorimeters
Accessories | Sper Scientific Direct
Agriculture
All - Sper Scientific Direct
Anemometers | Sper Scientific Direct
Aquaculture
Balances + Scales | Sper Scientific Direct
Barometers - Sper Scientific Direct
Building Inspection | Sper Scientific Direct
Cables & AC Adapters | Sper Scientific Direct
Calibration Solutions | Sper Scientific Direct
Carbon Dioxide (CO2) | Sper Scientific Direct
Chlorine Meters | Sper Scientific Direct
Clearance Items | Sper Scientific Direct
Conductivity / TDS / Salinity | Sper Scientific Direct
Covid-19 Products | Sper Scientific Direct
Dissolved Oxygen | Sper Scientific Direct
EMF / RF / Radiation Meters | Sper Scientific Direct
Environmental Quality | Sper Scientific Direct
Food + Beverage | Sper Scientific Direct
Food Service + RTD Thermometers | Sper Scientific Direct
Glass Thermometers | Sper Scientific Direct
Gloss Meters
Heat Stress | Sper Scientific Direct
Home page | Sper Scientific Direct
HVAC + Refrigeration | Sper Scientific Direct
Hygrometers | Sper Scientific Direct
Indoor Air Quality | Sper Scientific Direct
Industrial Hygiene | Sper Scientific Direct
Infrared Thermometers | Sper Scientific Direct
Inline Water Quality Monitors + Sensors
Lab Equipment | Sper Scientific Direct
Laboratory Refractometers - Sper Scientific Direct
Refrigerant Leak Detection | Sper Scientific Direct
Light Meters | Sper Scientific Direct
Manufacturing
Min Max Thermometer
Bluetooth Sound Meter | Sper Scientific Direct
Moisture Meters | Sper Scientific Direct
Multi-Parameter Water Quality Meters | Sper Scientific Direct
Sanwa PC7000 Multimeter
Museum + Archives | Sper Scientific Direct
New Meter Calibration / Certification | Sper Scientific Direct
New Products | Sper Scientific Direct
Oil + Gas | Sper Scientific Direct
Sale - Sper Scientific Direct
Optical Refractometers | Sper Scientific Direct
ORP Meters | Sper Scientific Direct
pH Meters | Sper Scientific Direct
Pipet - Sper Scientific Direct
Portable Refractometers | Sper Scientific Direct
Pressure / Manometers | Sper Scientific Direct
Probes - Sper Scientific Direct
Psychrometers - Sper Scientific Direct
Radiation Meters
Recalibration / Recertification | Sper Scientific Direct
Refractometers | Sper Scientific Direct
RF Meters | Sper Scientific Direct
Salinity Meters | Sper Scientific Direct
Software | Sper Scientific Direct
Sound Meters | Sper Scientific Direct
Stopwatches - Sper Scientific Direct
Stopwatches + Timers | Sper Scientific Direct
Test Strips
Thermal Imaging Cameras - Sper Scientific Direct
Thermocouple Thermometers | Sper Scientific Direct
Thermometers | Sper Scientific Direct
Timers - Sper Scientific Direct
Torque Meters | Sper Scientific Direct
Pressure Transducer - 72.5 psi | Sper Scientific Direct
Turbidity Meters | Sper Scientific Direct
Ultrasonic Cleaners | Sper Scientific Direct
UV Light Meters | Sper Scientific Direct
Vacuum Meters | Sper Scientific Direct
Vibration Meters | Sper Scientific Direct
Visible Light Meters | Sper Scientific Direct
Water Quality | Sper Scientific Direct
Water Quality Probes | Sper Scientific Direct
Waterproof Refractometers - Sper Scientific Direct
Wireless Products | Sper Scientific Direct