Description
The 3NH TS7 Series Grating Spectrophotometer is a cutting-edge solution for precise color measurement and analysis.
TS7600 / TS7700 / TS7708
Designed with advanced technology and unparalleled accuracy, the TS7 Series Spectrophotometer is an indispensable tool for industries where color plays a critical role, such as paint, textiles, plastics and food.
-
Grating Technology: The TS7 utilizes grating spectrophotometry, ensuring superior spectral resolution and accuracy in color measurement. This advanced technology makes it ideal for applications where minute color variations matter.
-
Large Touchscreen Display: Equipped with a spacious touchscreen display, navigating through the intuitive interface is effortless. Users can easily access various functions, customize settings, and view detailed color data, enhancing overall usability.
-
Wide Range of Applications: From quality control in manufacturing to color matching in design processes, the TS7 caters to a diverse range of applications. Its versatility makes it an asset for professionals seeking reliable and consistent color measurement across different industries.
-
High-Speed Measurement: With rapid measurement capabilities, the TS7 ensures efficiency without compromising accuracy. This is particularly beneficial for large-scale production environments where quick color assessments are essential.
-
Data Connectivity: The spectrophotometer offers seamless data connectivity options, allowing users to export and analyze color data effortlessly. Whether it's integration with software systems or transferring data to external devices, the TS7 streamlines the workflow.
Performance Excellence:
The 3NH TS7 Series Grating Spectrophotometer goes beyond conventional color measurement tools, setting new standards in performance and precision. Its robust construction, user-friendly interface, and advanced features make it the go-to choice for professionals who demand nothing less than perfection in color analysis.
Note: This item ships direct from the manufacturer. Please allow an additional 3-5 business days for order processing and shipment on all 3nh instruments.
Specifications
Model | TS7600 | TS7700 | TS7708 |
Optical Geometry | Reflect: di:8°, de:8° (diffused illumination, 8-degree viewing angle) | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) | D/8 (diffused illumination, 8-degree viewing angle) |
SCI (specular component included)/SCE (specular component excluded), excluded UV light source; |
SCI (specular component included)/SCE (specular component excluded) ; Include UV / excluded UV light source |
SCI (specular component included)/SCE (specular component excluded) ; Include UV / excluded UV light source | |
Conforms to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7; | Conforms to CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7. | Conforms to CIE No.15, GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 | |
Characteristic | Customized one aperture, It is used for precise color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries, and for fluorescent sample measurement. |
Double apertures for accurate color analysis and transmission in laboratory Used for precise color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries, and for fluorescent sample measurement. |
3 measuring apertures for accurate color analysis and transmission in laboratory. It is used for precise color measurement and quality control in plastic electronics, paint and ink, textile and garment printing and dyeing, printing, ceramics and other industries, and for fluorescent sample measurement. |
Integrating Sphere Size | Φ40mm | Φ40mm | Φ40mm |
Light Source | Combined full spectrum LED light source | Combined full spectrum LED light source, UV light source | Combined full spectrum LED light source, UV light source |
Spectrophotometric Mode | Flat Grating | Flat Grating | Flat Grating |
Sensor | Silicon photodiode array (double row 40 groups) | Silicon photodiode array (double row 40 groups) | Silicon photodiode array (double row 40 groups) |
Wavelength Range | 400~700nm | 400~700nm | 400~700nm |
Wavelength Interval | 10nm | 10nm | 10nm |
Semiband Width | 10nm | 10nm | 10nm |
Measured Reflectance Range | 0-200% | 0-200% | 0-200% |
Measuring Aperture | Customized one aperture: MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm | MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm | 3 apertures: MAV:Φ8mm/Φ10mm;SAV:Φ4mm/Φ5mm;LAV:1x3mm |
Specular Component | SCI&SCE | SCI&SCE | SCI&SCE |
Color Space | CIE LAB, XYZ, Yxy, LCh, CIE LUV, s-RGB,βxy, Munsell(C/2) | CIE LAB, XYZ, Yxy, LCh, CIE LUV, s-RGB, HunterLab, βxy, DIN Lab99 Munsell (C/2) | LAV1x3mm: Slightly poor accuracy, can be used for color test CIE LAB, XYZ, Yxy, LCh, CIE LUV, s-RGB, HunterLab, βxy, DIN Lab99 Munsell(C/2)) |
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00 | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00, DINΔE99,ΔE(Hunter) |
Other Colorimetric Index | WI(ASTM E313,CIE/ISO,AATCC,Hunter), | WI(ASTM E313,CIE/ISO,AATCC,Hunter) | WI(ASTM E313,CIE/ISO,AATCC,Hunter) |
YI(ASTM D1925,ASTM 313), | YI(ASTM D1925,ASTM 313), | YI(ASTM D1925,ASTM 313), | |
Staining Fastness, Color Fastness, Color Strength, Opacity, | Metamerism Index MI, | Metamerism Index MI, | |
8° Glossiness, | Staining Fastness, Color Fastness, Color Strength, Opacity, | Staining Fastness, Color Fastness, Color Strength, Opacity, 8° Glossiness,555 tone classification |
|
Observer Angle | 2°/10° | 8° Glossiness,555 tone classification | 2°/10° |
Illuminant | D65,A,C,D50,F2(CWF),F7(DLF),F10(TPL5),F11(TL84),F12(TL83/U30) | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) | D65,A,C,D50,D55,D75,F1,F2(CWF),F3,F4,F5,F6,F7(DLF),F8,F9,F10(TPL5),F11(TL84),F12(TL83/U30) |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) | About 1.5s (Measure SCI & SCE about 3.2s) | About 1.5s (Measure SCI & SCE about 3.2s) |
Repeatability | Spectral reflectance: MAV/SCI, Standard deviation within 0.1% (400 nm to 700 nm: within 0.2%) | Spectral reflectance: MAV/SCI, Standard deviation within 0.08% (400 nm to 700 nm: within 0.18%) | Spectral reflectance: MAV/SCI, Standard deviation within 0.08% (400 nm to 700 nm: within 0.18%) |
Chromaticity value: MAV/SCI, within ΔE*ab 0.04 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.02 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | Chromaticity value: MAV/SCI, within ΔE*ab 0.03 ( When a white calibration plate is measured 30 times at 5 second intervals after white calibration) | |
Inter-instrument Error | MAV/SCI, Within ΔE*ab 0.2 | MAV/SCI, Within ΔE*ab 0.15 | MAV/SCI, Within ΔE*ab 0.15 |
(Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | (Average for 12 BCRA Series II color tiles) | |
Measurement Mode | Single Measurement, Average Measurement(2-99times) | Single Measurement, Average Measurement(2-99times) | Single Measurement, Average Measurement(2-99times) |
Locating Method | Camera Locating,stabilizer cross position | Camera Locating,stabilizer cross position | Camera Locating,stabilizer cross position |
Dimension | L*W*H=129X76X217mm | L*W*H=129X76X217mm | L*W*H=129X76X217mm |
Weight | Approx 600g | Approx 600g | Approx 600g |
Battery | 3.7V,5000mAh Li-ion battery, 6000 measurements within 8 hours | 3.7V,5000mAh Li-ion battery, 6000 measurements within 8 hours | Li-ion battery, 6000 measurements within 8 hours |
Illuminant Life Span | 5 years, more than 3 million times measurements | 5 years, more than 3 million times measurements | 5 years, more than 3 million times measurements |
Displayed Data | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen | 3.5-inch TFT color LCD, Capacitive Touch Screen |
Data Port | USB | USB, Bluetooth 4.2 | USB, Bluetooth 4.2 |
Data Storage | Standard 1000 Pcs, Sample 20000 Pcs | Standard 1000 Pcs, Sample 30000 Pcs | Standard 1000 Pcs, Sample 30000 Pcs |
Language | Simplified Chinese, English, traditional Chinese | Simplified Chinese, English, traditional Chinese | Simplified Chinese, English, traditional Chinese |
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
Storage Environment | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) | -20~50℃, 0~85%RH (no condensing) |
Standard Accessory | Power Adapter, User Guide, PC Software(Download from office website), USB cable, White and Black Calibration Cavity, Protective Cover, Wrist strap, One aperture (8mm or 4mm) | Power Adapter, User Guide, PC Software(Download from office website), USB cable, White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture | Power Adapter, User Guide, PC Software(Download from office website), USB cable, White and Black Calibration Cavity, Protective Cover, Wrist strap, 8mm flat aperture, 8mm tip aperture, 4mm flat aperture, 4mm tip aperture,1x3mm tip aperture |
Optional Accessory | Micro Printer, Powder Test Box | Micro Printer, Powder Test Box | Micro Printer, Powder Test Box, Holding base |
Notes | The specifications are subject to change without notice. |
Downloads

TS7600 Product Datasheet

TS7700 Product Datasheet

TS7708 Product Datasheet

TS Series Users Manual
Knowledge Base
Sper Knowledge Base > Color Management
Navigating the Spectrum: A Guide to Choosing the Right Spectrophotometer for Your NeedsColorimeters vs. Spectrophotometers: Which is the Best Tool for Measuring Color Consistency?
The Importance of Color Measurement in Quality Control
Selecting the Perfect Aperture
What's The Difference Between a Colorimeter and Spectrocolorimeter?
Share this Product

A few of our valued customers: