DM509S | 500V Analog Insulation Tester / Portable Insulation Resistance Meter
I-download
I-download
Ang Sanwa DM509S ay isang DC analog insulation tester na may test voltage range na 500 Volts DC.
Ang Sanwa DM509S ay isang DC insulation resistance tester para sa pagsukat ng insulation resistance ng mga linya ng kuryente at kagamitan. Ang DM509S ay may sertipikasyong CAT. III 600V ayon sa IEC61010-1 at IEC61010-2-030, at may IP20 rating na nagpoprotekta rito laban sa alikabok at iba pang mga partikulo.
Ang insulation resistance function ng device na ito ay may accuracy na ±5% ng full scale at kayang sumukat ng insulation resistance hanggang 1000MΩ. Ang instrumentong ito ay may kakayahan ding sumukat ng AC at DC voltages, kasama ang battery check function. Ang DM509S ay nilagyan ng MΩ (insulation resistance) measuring switch na nagbibigay-daan sa one-shot o tuloy-tuloy na pagsukat.
Kasama sa metro ang test leads, carrying case na may strap, at instruction manual.
- Test voltage DC500V
- Push switch para sa one-shot o tuloy-tuloy na pagsukat
- DCV measurement range (DC60V)
- Auto discharge function
- Inner battery check range
- ACV measurement range
Mga Detalye (Specifications)
| Saklaw ng Pagsukat | Accuracy | ||
| MΩ (Insulation Resistance) | 500V/1000MΩ | Ika-1 epektibong saklaw ng pagsukat: ±5% ng full scale Ika-2 epektibong saklaw ng pagsukat: ±10% ng full scale | |
| DCV | 60V | ±5% ng full scale | |
| ACV | 600V | ±5% ng full scale | |
| Rated measuring current | 1~1.2mA | ||
| Uri ng metro | Internal magnet, Taut-band meter(24μA) | ||
| Anyo ng AC rectifier | Half-wave rectification (Mean value indication na converted sa rms value) | ||
| Operating temperature / humidity | 0℃~43℃ 80%RH o pababa Walang condensation | ||
| Storage temperature / humidity | -10℃~50℃ 70%RH o pababa Walang condensation | ||
| Operating environment | Altitude na 2000m o mas mababa, environmental pollution degree II | ||
| Power consumption | Humigit-kumulang 2.0W~2.8W(Sa 500V/100MΩ range) | ||
| Battery consumption | Sinusuri gamit ang BATTERY CHECK range | ||
| IP rate | IP20 | ||
| EN61010-1 CAT.II EN61010-1 CAT.III | 1000V 600V | ||
| Baterya | 6LR61 (9V) x 1 | ||
| Sukat / Bigat | H144 x W99 x D43mm / 310g | ||
| Kasamang standard accessories | Test lead (TL-509S), Carrying case (C-09S), Instruction manual | ||
Hindi ma-load ang availability ng pickup
Impormasyon ng Produkto
Impormasyon ng Produkto
Ang Sanwa DM509S ay isang DC analog insulation tester na may test voltage range na 500 Volts DC.
Ang Sanwa DM509S ay isang DC insulation resistance tester para sa pagsukat ng insulation resistance ng mga linya ng kuryente at kagamitan. Ang DM509S ay may sertipikasyong CAT. III 600V ayon sa IEC61010-1 at IEC61010-2-030, at may IP20 rating na nagpoprotekta rito laban sa alikabok at iba pang mga partikulo.
Ang insulation resistance function ng device na ito ay may accuracy na ±5% ng full scale at kayang sumukat ng insulation resistance hanggang 1000MΩ. Ang instrumentong ito ay may kakayahan ding sumukat ng AC at DC voltages, kasama ang battery check function. Ang DM509S ay nilagyan ng MΩ (insulation resistance) measuring switch na nagbibigay-daan sa one-shot o tuloy-tuloy na pagsukat.
Kasama sa metro ang test leads, carrying case na may strap, at instruction manual.
- Test voltage DC500V
- Push switch para sa one-shot o tuloy-tuloy na pagsukat
- DCV measurement range (DC60V)
- Auto discharge function
- Inner battery check range
- ACV measurement range
Mga Detalye (Specifications)
| Saklaw ng Pagsukat | Accuracy | ||
| MΩ (Insulation Resistance) | 500V/1000MΩ | Ika-1 epektibong saklaw ng pagsukat: ±5% ng full scale Ika-2 epektibong saklaw ng pagsukat: ±10% ng full scale | |
| DCV | 60V | ±5% ng full scale | |
| ACV | 600V | ±5% ng full scale | |
| Rated measuring current | 1~1.2mA | ||
| Uri ng metro | Internal magnet, Taut-band meter(24μA) | ||
| Anyo ng AC rectifier | Half-wave rectification (Mean value indication na converted sa rms value) | ||
| Operating temperature / humidity | 0℃~43℃ 80%RH o pababa Walang condensation | ||
| Storage temperature / humidity | -10℃~50℃ 70%RH o pababa Walang condensation | ||
| Operating environment | Altitude na 2000m o mas mababa, environmental pollution degree II | ||
| Power consumption | Humigit-kumulang 2.0W~2.8W(Sa 500V/100MΩ range) | ||
| Battery consumption | Sinusuri gamit ang BATTERY CHECK range | ||
| IP rate | IP20 | ||
| EN61010-1 CAT.II EN61010-1 CAT.III | 1000V 600V | ||
| Baterya | 6LR61 (9V) x 1 | ||
| Sukat / Bigat | H144 x W99 x D43mm / 310g | ||
| Kasamang standard accessories | Test lead (TL-509S), Carrying case (C-09S), Instruction manual | ||
Paglalarawan
Paglalarawan
Ang impormasyon sa iyong pagbabayad ay ligtas na pinoproseso. Hindi kami nag-iimbak ng mga detalye ng credit card o may access sa impormasyon ng iyong credit card.
Product Category: Multimeters
Ilan sa aming mga pinahahalagahang customer:

