Sekonic Spectrometer C-800-U
I-download
I-download
Sekonic C-800-U Spectrometer:
Ang Super Tool para sa Color Correction
Ang C-800-U ay isang portable handheld spectrometer na idinisenyo partikular para sa industriya ng still at motion capture.
Bukod pa rito, tinutugunan din nito ang maraming aplikasyon sa industrial lighting na nangangailangan ng natatanging color interpretation at mga color correction mode nito. Gamit ang CMOS linear image sensor design at software ng Sekonic, kayang sukatin ng C-800 ang bawat source ng liwanag (LED, HMI, Fluorescent, Flash, Natural Light spectrum) nang may tumpak na kontrol sa kulay at pinalawak na interpretasyon ng kulay.
Binuo mula sa parehong platform gaya ng Spectrometer C-7000, nahuhuli ng C-800-U ang mga spike sa output ng source ng liwanag, lalo na sa fluorescent at LED lighting, na nagbibigay ng walang katulad na performance sa pagsukat ng kulay. Bukod dito, nag-aalok ito ng color correction sa parehong CCi at LBi (Camera/Lighting) filters, pati na rin ang mga pagwawasto sa White Balance at Multi-Light comparison, na nagtatakda sa C-800 bilang isang spectrometer para sa color evaluation at color balancing. Gamit ang pinalawak na Color Rendering Properties nito, tinutugunan ng C-800 ang ebolusyonaryong pag-unlad ng mga umuusbong na source ng liwanag. Kasama na ngayon sa mga software enhancement ang Spectral Similarity Index (SSI), Television Lighting Consistency Index (TLCI), Television Luminaire Matching Factor (TLMF), at Technical Memorandum (TM-30).
Spectrometer (Color Meter)
- Sumusukat ng Color Temperature (CCT) mula 1,600 hanggang 40,000K
- Pinalawak na Interpretasyon ng Kulay
- Nagbibigay ng DATA para sa Color Compensation
- Nagbibigay ng Impormasyon sa Kalidad ng Liwanag gaya ng CRI, TM-30, SSI, TLCI/TLMF, at Spectrum distribution graph
- Para sa Still, Motion, at Industrial na aplikasyon
- Para sa lahat ng Source ng Liwanag
Illuminance (Light Meter)
- Sumusukat ng Liwanag (Brightness) ng mga Source ng Liwanag
- Nagbibigay ng LUX, Foot-Candle, LUX SECOND at FOOT-CANDLE Second
- Nagbibigay ng AMBIENT o FLASH na mga Pagsukat
- Illumination (1 hanggang 200,000lx = 0.09 hanggang 18,600fc sa ambient light,
20 hanggang 20,500lx • s = 1.86 hanggang 1,900fc • s sa flash light) *1 - Sumusunod sa Class A ng JIS C 1609-1: 2006
*Ang mga modelong ibinebenta sa ilang bansa ay hindi nagpapakita ng illuminance at exposure sa fc (fc*s) dahil sa mga legal na restriksyon.
Mga Detalye (Specifications)
Sekonic C-800-U Spectrometer
| Saklaw at Mode ng Pagsukat | |
| Mga Mode ng Pagsukat | Ambient light, Cordless flash, Cord-in (PC) flash |
| Mga Saklaw ng Pagsukat | Ambient light: 1 hanggang 200,000 lx*, 0.09 hanggang 18,600 fc Flash light: 20 lx・s hanggang 20,500 lx・s, 1.86 fc・s hanggang 1900 fc・s *Class A ng JIS C 1609-1: 2006 "Illuminance meters Part 1: General measuring instruments" |
| Saklaw ng Spectral Wavelength | 380 hanggang 780 nm |
| Color Measuring Mode (Display Mode) | Text mode, Spectrum mode, Spectrum comparison mode, CRI mode, CRI comparison mode, TM-30 mode, SSI mode, TLCI/TLMF mode, Filter mode (lighting and camera filter), Multi Lights mode, White Balance Correction mode |
| Mga Saklaw ng Pagsukat ng Kulay | Ambient light: 1600 hanggang 40,000 K Flash light: 2500 hanggang 40,000 K |
| Mga Yunit ng Pagsukat ng Kulay | Mga parameter ng kulay: Correlated color temperature (CCT), Deviation (Δ uv), x, y, Hue, Saturation Mga katangian ng color rendering: CRI (Ra/R1 hanggang R15), TM-30-18 (Rf, Rg), SSI (t, d, 1, 2) TLCI, TLMF Photo/cinematography: LB/CC filter number (camera/lighting filter), LB/CC index, CC number |
| Saklaw ng Target na Color Temperature | 2500 hanggang 10,000 K |
| Saklaw ng Shutter Speed | Ambient light: Automatic: 15 segundo (maximum), 0.5 segundo (minimum) Flash light: 1 hanggang 1/500 segundo (dagdag na 1/75, 1/80, 1/90, 1/100, 1/200, 1/400) |
| Memory | Oo (99 beses) |
| Contrast/Comparison Function | Oo |
| Custom Settings | Oo (12 custom settings) |
| Output ng Data ng Pagsukat | Naka-memory na halaga na may graphic |
| Pangkalahatang Detalye | |
| System ng Pagsukat | Spectro meter Incident light: Swivel head |
| Sensor | CMOS linear image sensor |
| LCD | 4.3" (10.9 cm) color dot matrix touch panel LCD Backlight: Oo |
| Tripod Socket | Oo |
| Operating Temperature | 14 hanggang 104°F (-10 hanggang 40°C) |
| Storage Temperature | 14 hanggang 140°F (-10 hanggang 60°C) |
| Pinagmumulan ng Kuryente | 1.5 V x 2 (AA battery), USB bus-power |
| Mga Dimensyon | 7.2 x 2.87 x 1.06" (18.3 x 7.3 x 2.7 cm) |
| Timbang | 0.51 lbs (0.23 kg) |
Comparison Chart
| Model # | C-4000 | C-7000 | C-800 |
| Aplikasyon | Lighting designer, Lighting installer, Museum lighting coordinator, Photographer | Industrial (lighting manufacturer, lighting designer, atbp.), Academic research | Photographer, Filmmaker, industrial use |
| Saklaw ng Pagsukat | 1,600 hanggang 40,000K | 1,543 hanggang 100,000K | 1,600 hanggang 40,000K |
| 5 hanggang 10,000lx | 1 hanggang 200,000lx | 1 hanggang 200,000lx | |
| 20 hanggang 20,500lx s | 20 hanggang 20,500lx s | ||
| Yunit ng Pagsukat | Kelvin, Δuv, lx, fc, | Kelvin, Δuv, lx, fc, Hlx, Hfc, | Kelvin, Δuv, LB/CC index, |
| Ra, Rf, Rg, xy | Ra, R1 hanggang R15, Rf, Rg, SSIt, | LB/CClf, LB/CCcf, lx, fc, Hlx, | |
| SSId, TLCI, XYZ, xyz, u'v', | Hfc, Ra, R1 hanggang R15, Rf, Rg, | ||
| λd, λp, Pe, PPFD | SSIt, SSId, TLCI, xy, | ||
| Hue/Saturation | |||
| Display Mode | Text | Text, Spectrum, Spectrum | Text, Spectrum, Spectrum |
| comp., CRI, CRI comp., | comp., CRI, CRI comp., | ||
| TM-30-18, SSI, TLCI/ | TM-30-18, SSI, TLCI/TLMF, | ||
| TLMF, CIE1931 (CIE1964), | Filter (Camera or Lighting), | ||
| CIE1931 (CIE1964) comp., | Multi lights, WB comp. | ||
| CIE1976, CIE 1976 comp. | |||
| Software | Smartphone/tablet app, Utility | Excel Add-in, SDK, Utility | Utility |
| Ibang Function | Continuous/Single measurement selection, Up to 99 memory, Bluetooth interface para sa smartphone/tablet app | Continuous/Single measurement selection, Up to 999 memory, 1nm increment spectrum output by Utility, 2° o 10° field of view | Up to 99 memory, Memory title can be edited in Utility, Memorized value can be saved back and forth between computer and meter. |
Downloads
Mga Video
Hindi ma-load ang availability ng pickup
Impormasyon ng Produkto
Impormasyon ng Produkto
Sekonic C-800-U Spectrometer:
Ang Super Tool para sa Color Correction
Ang C-800-U ay isang portable handheld spectrometer na idinisenyo partikular para sa industriya ng still at motion capture.
Bukod pa rito, tinutugunan din nito ang maraming aplikasyon sa industrial lighting na nangangailangan ng natatanging color interpretation at mga color correction mode nito. Gamit ang CMOS linear image sensor design at software ng Sekonic, kayang sukatin ng C-800 ang bawat source ng liwanag (LED, HMI, Fluorescent, Flash, Natural Light spectrum) nang may tumpak na kontrol sa kulay at pinalawak na interpretasyon ng kulay.
Binuo mula sa parehong platform gaya ng Spectrometer C-7000, nahuhuli ng C-800-U ang mga spike sa output ng source ng liwanag, lalo na sa fluorescent at LED lighting, na nagbibigay ng walang katulad na performance sa pagsukat ng kulay. Bukod dito, nag-aalok ito ng color correction sa parehong CCi at LBi (Camera/Lighting) filters, pati na rin ang mga pagwawasto sa White Balance at Multi-Light comparison, na nagtatakda sa C-800 bilang isang spectrometer para sa color evaluation at color balancing. Gamit ang pinalawak na Color Rendering Properties nito, tinutugunan ng C-800 ang ebolusyonaryong pag-unlad ng mga umuusbong na source ng liwanag. Kasama na ngayon sa mga software enhancement ang Spectral Similarity Index (SSI), Television Lighting Consistency Index (TLCI), Television Luminaire Matching Factor (TLMF), at Technical Memorandum (TM-30).
Spectrometer (Color Meter)
- Sumusukat ng Color Temperature (CCT) mula 1,600 hanggang 40,000K
- Pinalawak na Interpretasyon ng Kulay
- Nagbibigay ng DATA para sa Color Compensation
- Nagbibigay ng Impormasyon sa Kalidad ng Liwanag gaya ng CRI, TM-30, SSI, TLCI/TLMF, at Spectrum distribution graph
- Para sa Still, Motion, at Industrial na aplikasyon
- Para sa lahat ng Source ng Liwanag
Illuminance (Light Meter)
- Sumusukat ng Liwanag (Brightness) ng mga Source ng Liwanag
- Nagbibigay ng LUX, Foot-Candle, LUX SECOND at FOOT-CANDLE Second
- Nagbibigay ng AMBIENT o FLASH na mga Pagsukat
- Illumination (1 hanggang 200,000lx = 0.09 hanggang 18,600fc sa ambient light,
20 hanggang 20,500lx • s = 1.86 hanggang 1,900fc • s sa flash light) *1 - Sumusunod sa Class A ng JIS C 1609-1: 2006
*Ang mga modelong ibinebenta sa ilang bansa ay hindi nagpapakita ng illuminance at exposure sa fc (fc*s) dahil sa mga legal na restriksyon.
Mga Detalye (Specifications)
Sekonic C-800-U Spectrometer
| Saklaw at Mode ng Pagsukat | |
| Mga Mode ng Pagsukat | Ambient light, Cordless flash, Cord-in (PC) flash |
| Mga Saklaw ng Pagsukat | Ambient light: 1 hanggang 200,000 lx*, 0.09 hanggang 18,600 fc Flash light: 20 lx・s hanggang 20,500 lx・s, 1.86 fc・s hanggang 1900 fc・s *Class A ng JIS C 1609-1: 2006 "Illuminance meters Part 1: General measuring instruments" |
| Saklaw ng Spectral Wavelength | 380 hanggang 780 nm |
| Color Measuring Mode (Display Mode) | Text mode, Spectrum mode, Spectrum comparison mode, CRI mode, CRI comparison mode, TM-30 mode, SSI mode, TLCI/TLMF mode, Filter mode (lighting and camera filter), Multi Lights mode, White Balance Correction mode |
| Mga Saklaw ng Pagsukat ng Kulay | Ambient light: 1600 hanggang 40,000 K Flash light: 2500 hanggang 40,000 K |
| Mga Yunit ng Pagsukat ng Kulay | Mga parameter ng kulay: Correlated color temperature (CCT), Deviation (Δ uv), x, y, Hue, Saturation Mga katangian ng color rendering: CRI (Ra/R1 hanggang R15), TM-30-18 (Rf, Rg), SSI (t, d, 1, 2) TLCI, TLMF Photo/cinematography: LB/CC filter number (camera/lighting filter), LB/CC index, CC number |
| Saklaw ng Target na Color Temperature | 2500 hanggang 10,000 K |
| Saklaw ng Shutter Speed | Ambient light: Automatic: 15 segundo (maximum), 0.5 segundo (minimum) Flash light: 1 hanggang 1/500 segundo (dagdag na 1/75, 1/80, 1/90, 1/100, 1/200, 1/400) |
| Memory | Oo (99 beses) |
| Contrast/Comparison Function | Oo |
| Custom Settings | Oo (12 custom settings) |
| Output ng Data ng Pagsukat | Naka-memory na halaga na may graphic |
| Pangkalahatang Detalye | |
| System ng Pagsukat | Spectro meter Incident light: Swivel head |
| Sensor | CMOS linear image sensor |
| LCD | 4.3" (10.9 cm) color dot matrix touch panel LCD Backlight: Oo |
| Tripod Socket | Oo |
| Operating Temperature | 14 hanggang 104°F (-10 hanggang 40°C) |
| Storage Temperature | 14 hanggang 140°F (-10 hanggang 60°C) |
| Pinagmumulan ng Kuryente | 1.5 V x 2 (AA battery), USB bus-power |
| Mga Dimensyon | 7.2 x 2.87 x 1.06" (18.3 x 7.3 x 2.7 cm) |
| Timbang | 0.51 lbs (0.23 kg) |
Comparison Chart
| Model # | C-4000 | C-7000 | C-800 |
| Aplikasyon | Lighting designer, Lighting installer, Museum lighting coordinator, Photographer | Industrial (lighting manufacturer, lighting designer, atbp.), Academic research | Photographer, Filmmaker, industrial use |
| Saklaw ng Pagsukat | 1,600 hanggang 40,000K | 1,543 hanggang 100,000K | 1,600 hanggang 40,000K |
| 5 hanggang 10,000lx | 1 hanggang 200,000lx | 1 hanggang 200,000lx | |
| 20 hanggang 20,500lx s | 20 hanggang 20,500lx s | ||
| Yunit ng Pagsukat | Kelvin, Δuv, lx, fc, | Kelvin, Δuv, lx, fc, Hlx, Hfc, | Kelvin, Δuv, LB/CC index, |
| Ra, Rf, Rg, xy | Ra, R1 hanggang R15, Rf, Rg, SSIt, | LB/CClf, LB/CCcf, lx, fc, Hlx, | |
| SSId, TLCI, XYZ, xyz, u'v', | Hfc, Ra, R1 hanggang R15, Rf, Rg, | ||
| λd, λp, Pe, PPFD | SSIt, SSId, TLCI, xy, | ||
| Hue/Saturation | |||
| Display Mode | Text | Text, Spectrum, Spectrum | Text, Spectrum, Spectrum |
| comp., CRI, CRI comp., | comp., CRI, CRI comp., | ||
| TM-30-18, SSI, TLCI/ | TM-30-18, SSI, TLCI/TLMF, | ||
| TLMF, CIE1931 (CIE1964), | Filter (Camera or Lighting), | ||
| CIE1931 (CIE1964) comp., | Multi lights, WB comp. | ||
| CIE1976, CIE 1976 comp. | |||
| Software | Smartphone/tablet app, Utility | Excel Add-in, SDK, Utility | Utility |
| Ibang Function | Continuous/Single measurement selection, Up to 99 memory, Bluetooth interface para sa smartphone/tablet app | Continuous/Single measurement selection, Up to 999 memory, 1nm increment spectrum output by Utility, 2° o 10° field of view | Up to 99 memory, Memory title can be edited in Utility, Memorized value can be saved back and forth between computer and meter. |
Downloads
Mga Video
Paglalarawan
Paglalarawan
Ang impormasyon sa iyong pagbabayad ay ligtas na pinoproseso. Hindi kami nag-iimbak ng mga detalye ng credit card o may access sa impormasyon ng iyong credit card.
Product Category: UV Light Meters
Ilan sa aming mga pinahahalagahang customer:

