Description
Automatically Log up to 12,000 Readings.
Automatically log up to 12,000 pressure readings with date and time stamps and download them to your computer or manually record and review 99 readings on the meter’s display. Features a user friendly menu, backlit dot matrix display, auto power off and a tripod screw.
This portable meter is ideal for measuring low differential pressure in clean rooms, test and balance, medical equipment, HVAC, pneumatic systems and computer peripherals. Reads gauge and differential pressure in 11 units of measure. Comes in a hard shell carrying case complete with 4 standard AAA batteries, pressure connection hose, instructions, computer cable and software.
Dimensions: 6¾" × 2¾" × 1½" (208 × 70 × 40 mm)
Weight: 9 oz (255 g)

N.I.S.T. traceable Certificate of Calibration available at additional cost (Select option above).
Downloads

Instruction Manual

Product Software
Specifications
Meter: | 840086 | 840098 | 840099 | |||
---|---|---|---|---|---|---|
Range ± | Res. | Range ± | Res. | Range ± | Res. | |
PSI | 5 | 0.001 | 2 | 0.001 | 15 | 0.01 |
In H²O | 138 | 0.1 | 55.36 | 0.01 | 415.2 | 0.1 |
kPa | 34.5 | 0.01 | 13.79 | 0.01 | 103.4 | 0.1 |
Ft H²O | 11.5 | 0.01 | 4.614 | 0.01 | 34.60 | 0.01 |
In Hg | 10.2 | 0.01 | 4.072 | 0.01 | 30.54 | 0.01 |
Cm H²O | 352 | 0.1 | 140.6 | 0.1 | 1054 | 1 |
mbar | 345 | 0.1 | 137.9 | 0.1 | 1034 | 1 |
Bar | 0.345 | 0.001 | 0.138 | 0.001 | 1.034 | 0.001 |
mm of Hg | 259 | 0.1 | 103.4 | 0.1 | 775.7 | 0.1 |
Oz Inch² | 80 | 0.01 | 32.48 | 0.01 | 240.0 | 0.1 |
Kg cm² | 0.35 | 0.001 | 0.141 | 0.001 | 1.055 | 0.001 |
Maximum Pressure | 20 PSI | |||||
Accuracy | ±0.3% fs at 25ºC | |||||
Repeat -ability |
±0.2% typ, Max ±0.5% fs | |||||
Combined Linearity and Hysteresis | ±0.29 typ, Max ±1.0% fs |
Comparison Chart

Comparison Chart
Videos
Compartir este producto

A few of our valued customers: